Name | Type 0 | Type 1 | Type 2 | Type 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
guest | 1187 | 4555 | 27% | 1858 | 7067 | 27% | 21070 | 20568 | 103% | 22950 | 23745 | 97% |
LearningToSubnet | 249 | 250 | 100% | 274 | 275 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Rich | 53 | 55 | 97% | 97 | 118 | 83% | 18 | 21 | 86% | 12 | 15 | 80% |
DaltonMillersubnet | 0 | 0 | 0% | 80 | 80 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
Francis | 86 | 104 | 83% | 75 | 95 | 79% | 46 | 61 | 76% | 21 | 46 | 46% |
gatus | 120 | 137 | 88% | 63 | 71 | 89% | 19 | 24 | 80% | 42 | 66 | 64% |
ihavenoclassmates:( | 10 | 10 | 100% | 62 | 75 | 83% | 21 | 32 | 66% | 6 | 6 | 100% |
AZFuego | 16 | 21 | 77% | 56 | 91 | 62% | 27 | 49 | 56% | 2 | 2 | 100% |
johnfu | 25 | 29 | 87% | 55 | 65 | 85% | 19 | 20 | 95% | 20 | 42 | 48% |
Amy S | 20 | 22 | 91% | 53 | 71 | 75% | 31 | 62 | 50% | 67 | 335 | 20% |
Gonzalez | 29 | 40 | 73% | 53 | 71 | 75% | 15 | 23 | 66% | 3 | 7 | 43% |
matt | 20 | 24 | 84% | 52 | 59 | 89% | 10 | 55 | 19% | 1 | 5 | 20% |
GOOMAH | 27 | 38 | 72% | 51 | 73 | 70% | 10 | 12 | 84% | 0 | 5 | 0% |
Eli is amazing | 14 | 15 | 94% | 51 | 57 | 90% | 42 | 53 | 80% | 19 | 27 | 71% |
ian.s | 19 | 23 | 83% | 48 | 68 | 71% | 1 | 5 | 20% | 0 | 0 | 0% |
Jon B. | 20 | 20 | 100% | 47 | 64 | 74% | 19 | 28 | 68% | 15 | 41 | 37% |
Benedicte | 15 | 16 | 94% | 47 | 61 | 78% | 7 | 23 | 31% | 7 | 18 | 39% |
Sam | 37 | 40 | 93% | 46 | 67 | 69% | 5 | 13 | 39% | 5 | 5 | 100% |
Venmm | 45 | 49 | 92% | 44 | 55 | 80% | 43 | 61 | 71% | 13 | 36 | 37% |
vstud | 36 | 45 | 80% | 42 | 64 | 66% | 30 | 51 | 59% | 15 | 38 | 40% |
Henryge | 10 | 10 | 100% | 41 | 50 | 82% | 2 | 10 | 20% | 9 | 12 | 75% |
Robb | 59 | 72 | 82% | 41 | 52 | 79% | 10 | 11 | 91% | 4 | 4 | 100% |
Kevin C. | 0 | 0 | 0% | 40 | 47 | 86% | 32 | 38 | 85% | 0 | 0 | 0% |
Beard | 26 | 31 | 84% | 39 | 55 | 71% | 10 | 11 | 91% | 13 | 20 | 65% |
Kah1197 | 18 | 19 | 95% | 39 | 55 | 71% | 1 | 6 | 17% | 0 | 8 | 0% |
Victor Ruiz | 10 | 14 | 72% | 39 | 54 | 73% | 12 | 16 | 75% | 5 | 27 | 19% |
Freakazoid | 28 | 36 | 78% | 39 | 52 | 75% | 7 | 8 | 88% | 26 | 55 | 48% |
Lucian | 10 | 10 | 100% | 38 | 54 | 71% | 25 | 34 | 74% | 1 | 4 | 25% |
steel curtain | 16 | 17 | 95% | 37 | 48 | 78% | 21 | 34 | 62% | 41 | 68 | 61% |
Francais Falansa-Mabeka | 22 | 22 | 100% | 37 | 63 | 59% | 11 | 29 | 38% | 11 | 49 | 23% |
Samuel kihorezo | 13 | 16 | 82% | 37 | 52 | 72% | 10 | 12 | 84% | 19 | 37 | 52% |
Mee | 44 | 61 | 73% | 36 | 42 | 86% | 12 | 19 | 64% | 15 | 22 | 69% |
Paul | 22 | 22 | 100% | 36 | 42 | 86% | 16 | 27 | 60% | 1 | 7 | 15% |
Robert Ketcham | 18 | 19 | 95% | 35 | 41 | 86% | 134 | 174 | 78% | 3 | 4 | 75% |
Tyler | 28 | 30 | 94% | 35 | 46 | 77% | 9 | 11 | 82% | 3 | 9 | 34% |
Deepak | 20 | 21 | 96% | 35 | 40 | 88% | 15 | 24 | 63% | 6 | 15 | 40% |
Bryant | 15 | 16 | 94% | 35 | 41 | 86% | 12 | 19 | 64% | 23 | 40 | 58% |
Troy | 10 | 10 | 100% | 35 | 55 | 64% | 15 | 20 | 75% | 10 | 19 | 53% |
Ethan S | 20 | 20 | 100% | 35 | 44 | 80% | 11 | 24 | 46% | 4 | 6 | 67% |
dhewit | 27 | 31 | 88% | 34 | 50 | 68% | 12 | 15 | 80% | 2 | 7 | 29% |
atw1893 | 33 | 40 | 83% | 34 | 66 | 52% | 23 | 38 | 61% | 15 | 54 | 28% |
Tyler | 25 | 26 | 97% | 34 | 39 | 88% | 15 | 43 | 35% | 5 | 14 | 36% |
Cliff Ayers | 10 | 10 | 100% | 33 | 37 | 90% | 41 | 47 | 88% | 36 | 49 | 74% |
IdBeMad2 | 21 | 27 | 78% | 33 | 55 | 60% | 7 | 8 | 88% | 0 | 1 | 0% |
Nathan Griffin | 24 | 27 | 89% | 33 | 44 | 75% | 7 | 8 | 88% | 4 | 5 | 80% |
bhakti | 17 | 21 | 81% | 33 | 52 | 64% | 11 | 14 | 79% | 2 | 10 | 20% |
Rafael | 28 | 32 | 88% | 32 | 39 | 83% | 13 | 18 | 73% | 1 | 2 | 50% |
sts21698 | 11 | 11 | 100% | 32 | 54 | 60% | 10 | 12 | 84% | 0 | 2 | 0% |
MBarna | 47 | 50 | 94% | 31 | 37 | 84% | 17 | 23 | 74% | 17 | 63 | 27% |
Chris V | 33 | 36 | 92% | 31 | 41 | 76% | 22 | 26 | 85% | 14 | 22 | 64% |
cch95988 | 15 | 17 | 89% | 31 | 47 | 66% | 20 | 27 | 75% | 13 | 43 | 31% |
Jeff | 10 | 10 | 100% | 31 | 48 | 65% | 10 | 12 | 84% | 6 | 12 | 50% |
bigsarge | 34 | 44 | 78% | 30 | 38 | 79% | 26 | 33 | 79% | 54 | 79 | 69% |
Jacob | 10 | 10 | 100% | 30 | 34 | 89% | 14 | 14 | 100% | 11 | 24 | 46% |
Chris Spicer | 10 | 10 | 100% | 30 | 47 | 64% | 11 | 31 | 36% | 8 | 24 | 34% |
Alex D | 11 | 11 | 100% | 30 | 46 | 66% | 16 | 19 | 85% | 6 | 9 | 67% |
Brayden Albright | 21 | 22 | 96% | 30 | 42 | 72% | 12 | 18 | 67% | 8 | 22 | 37% |
Nate Conrad | 10 | 10 | 100% | 29 | 34 | 86% | 0 | 2 | 0% | 4 | 15 | 27% |
dxw22637 | 20 | 26 | 77% | 29 | 36 | 81% | 12 | 16 | 75% | 7 | 9 | 78% |
Mehretu Tereffe | 10 | 10 | 100% | 29 | 36 | 81% | 7 | 8 | 88% | 4 | 8 | 50% |
ChantelleH | 38 | 43 | 89% | 29 | 32 | 91% | 42 | 48 | 88% | 2 | 5 | 40% |
Mark Caley | 24 | 29 | 83% | 28 | 33 | 85% | 8 | 8 | 100% | 59 | 121 | 49% |
Jxb78298 | 20 | 21 | 96% | 28 | 37 | 76% | 1 | 6 | 17% | 0 | 0 | 0% |
sxm38345 | 0 | 0 | 0% | 28 | 34 | 83% | 8 | 11 | 73% | 0 | 1 | 0% |
John Lopiparo | 27 | 29 | 94% | 28 | 35 | 80% | 12 | 13 | 93% | 8 | 11 | 73% |
Tyler | 31 | 37 | 84% | 28 | 54 | 52% | 22 | 37 | 60% | 13 | 99 | 14% |
Romar Peralta | 55 | 61 | 91% | 27 | 51 | 53% | 13 | 35 | 38% | 0 | 0 | 0% |
netHoboSec | 12 | 12 | 100% | 27 | 33 | 82% | 12 | 13 | 93% | 13 | 13 | 100% |
LaxDA | 15 | 15 | 100% | 27 | 44 | 62% | 20 | 34 | 59% | 0 | 0 | 0% |
ColinCostello | 12 | 12 | 100% | 27 | 39 | 70% | 14 | 19 | 74% | 2 | 2 | 100% |
DaveF | 20 | 23 | 87% | 26 | 32 | 82% | 30 | 36 | 84% | 23 | 40 | 58% |
SteveKrumb | 35 | 36 | 98% | 26 | 30 | 87% | 20 | 24 | 84% | 30 | 57 | 53% |
mtz4718 | 10 | 10 | 100% | 26 | 33 | 79% | 26 | 45 | 58% | 5 | 6 | 84% |
loves2subnet | 10 | 10 | 100% | 26 | 35 | 75% | 7 | 11 | 64% | 26 | 83 | 32% |
Mereknighthawk | 21 | 22 | 96% | 26 | 45 | 58% | 7 | 7 | 100% | 5 | 14 | 36% |
ivana_tinkle | 10 | 10 | 100% | 26 | 35 | 75% | 7 | 7 | 100% | 12 | 18 | 67% |
chris | 30 | 32 | 94% | 26 | 36 | 73% | 0 | 3 | 0% | 0 | 0 | 0% |
Sean Pebley | 13 | 13 | 100% | 25 | 27 | 93% | 7 | 8 | 88% | 4 | 8 | 50% |
Matt Gibson | 11 | 11 | 100% | 25 | 30 | 84% | 7 | 7 | 100% | 6 | 10 | 60% |
Jasonj | 15 | 16 | 94% | 25 | 34 | 74% | 10 | 15 | 67% | 10 | 17 | 59% |
rmutkus | 23 | 31 | 75% | 25 | 33 | 76% | 12 | 17 | 71% | 16 | 25 | 64% |
kota | 10 | 10 | 100% | 25 | 28 | 90% | 17 | 20 | 85% | 4 | 6 | 67% |
bryce walborn | 10 | 10 | 100% | 25 | 48 | 53% | 8 | 12 | 67% | 21 | 93 | 23% |
Diwash Dahal | 21 | 24 | 88% | 25 | 34 | 74% | 8 | 8 | 100% | 11 | 16 | 69% |
Alberto Marin | 13 | 18 | 73% | 24 | 32 | 75% | 5 | 9 | 56% | 0 | 0 | 0% |
ogradyc | 20 | 22 | 91% | 24 | 29 | 83% | 0 | 3 | 0% | 0 | 0 | 0% |
drossman | 13 | 13 | 100% | 24 | 30 | 80% | 17 | 27 | 63% | 17 | 38 | 45% |
miked5732 | 22 | 27 | 82% | 24 | 35 | 69% | 7 | 7 | 100% | 11 | 18 | 62% |
Roland | 28 | 32 | 88% | 24 | 29 | 83% | 7 | 7 | 100% | 0 | 0 | 0% |
Mike Lewis | 20 | 22 | 91% | 23 | 26 | 89% | 14 | 17 | 83% | 20 | 26 | 77% |
That1GuyFromClass | 20 | 21 | 96% | 23 | 27 | 86% | 10 | 11 | 91% | 5 | 8 | 63% |
Thecyberlord2 | 15 | 16 | 94% | 23 | 28 | 83% | 13 | 17 | 77% | 2 | 8 | 25% |
Brian | 25 | 27 | 93% | 23 | 39 | 59% | 18 | 30 | 60% | 15 | 29 | 52% |
Aiman Farra | 12 | 14 | 86% | 23 | 29 | 80% | 2 | 2 | 100% | 0 | 0 | 0% |
sqr32686 | 10 | 10 | 100% | 23 | 29 | 80% | 13 | 16 | 82% | 10 | 12 | 84% |
Steven | 10 | 10 | 100% | 23 | 31 | 75% | 10 | 14 | 72% | 12 | 18 | 67% |
MikeDowett | 12 | 12 | 100% | 22 | 27 | 82% | 38 | 60 | 64% | 10 | 29 | 35% |
Andrea | 23 | 26 | 89% | 22 | 27 | 82% | 16 | 21 | 77% | 37 | 57 | 65% |
smthompson | 15 | 15 | 100% | 22 | 30 | 74% | 13 | 22 | 60% | 7 | 24 | 30% |
Alec | 9 | 11 | 82% | 22 | 22 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
life | 29 | 33 | 88% | 22 | 23 | 96% | 18 | 18 | 100% | 9 | 17 | 53% |
csema | 20 | 22 | 91% | 22 | 26 | 85% | 5 | 20 | 25% | 10 | 38 | 27% |
John Monek | 53 | 74 | 72% | 22 | 28 | 79% | 10 | 12 | 84% | 10 | 20 | 50% |
RobertRedd | 20 | 31 | 65% | 22 | 39 | 57% | 7 | 14 | 50% | 5 | 23 | 22% |
Kenny | 15 | 16 | 94% | 22 | 27 | 82% | 11 | 18 | 62% | 15 | 28 | 54% |
Stephen | 21 | 23 | 92% | 21 | 25 | 84% | 7 | 9 | 78% | 7 | 11 | 64% |
Matt Harris | 33 | 40 | 83% | 21 | 26 | 81% | 13 | 19 | 69% | 13 | 18 | 73% |
CNTstudent | 21 | 24 | 88% | 21 | 29 | 73% | 18 | 22 | 82% | 17 | 36 | 48% |
Brent O | 10 | 10 | 100% | 21 | 25 | 84% | 10 | 12 | 84% | 12 | 18 | 67% |
TimDerr | 10 | 11 | 91% | 21 | 30 | 70% | 7 | 8 | 88% | 14 | 27 | 52% |
stoph | 10 | 10 | 100% | 21 | 25 | 84% | 7 | 8 | 88% | 5 | 6 | 84% |
DannyDam | 22 | 25 | 88% | 21 | 26 | 81% | 7 | 8 | 88% | 10 | 19 | 53% |
joshuabl97 | 0 | 0 | 0% | 21 | 29 | 73% | 10 | 16 | 63% | 0 | 0 | 0% |
Kayode Emmanuel | 11 | 11 | 100% | 21 | 38 | 56% | 10 | 20 | 50% | 4 | 4 | 100% |
Cyberlord1 | 36 | 40 | 90% | 20 | 28 | 72% | 10 | 14 | 72% | 9 | 11 | 82% |
Josh Goodwin | 20 | 22 | 91% | 20 | 20 | 100% | 14 | 14 | 100% | 12 | 24 | 50% |
apl4660 | 20 | 22 | 91% | 20 | 24 | 84% | 11 | 14 | 79% | 13 | 16 | 82% |
emartinez1784 | 11 | 17 | 65% | 20 | 24 | 84% | 13 | 20 | 65% | 6 | 7 | 86% |
JeremyM | 10 | 10 | 100% | 20 | 24 | 84% | 7 | 7 | 100% | 9 | 17 | 53% |
kylebnjmnross | 28 | 32 | 88% | 20 | 25 | 80% | 7 | 8 | 88% | 4 | 5 | 80% |
stoph | 12 | 13 | 93% | 20 | 23 | 87% | 10 | 12 | 84% | 4 | 5 | 80% |
Patrick | 42 | 46 | 92% | 20 | 21 | 96% | 14 | 15 | 94% | 0 | 0 | 0% |
Dalton Miller | 20 | 20 | 100% | 20 | 22 | 91% | 0 | 0 | 0% | 0 | 0 | 0% |
Zachary | 15 | 16 | 94% | 20 | 26 | 77% | 24 | 55 | 44% | 10 | 51 | 20% |
cae2506 | 14 | 14 | 100% | 20 | 25 | 80% | 7 | 7 | 100% | 8 | 21 | 39% |
Spicy5 | 15 | 16 | 94% | 20 | 42 | 48% | 7 | 7 | 100% | 5 | 34 | 15% |
JonB-CNT240 | 10 | 10 | 100% | 20 | 24 | 84% | 13 | 17 | 77% | 27 | 50 | 54% |
jferro | 20 | 22 | 91% | 20 | 24 | 84% | 12 | 19 | 64% | 3 | 7 | 43% |
Derek Sheaffer | 10 | 10 | 100% | 20 | 22 | 91% | 7 | 8 | 88% | 4 | 4 | 100% |
Matt Dwyer | 10 | 10 | 100% | 20 | 23 | 87% | 18 | 21 | 86% | 9 | 18 | 50% |
Michael R. Schipper | 20 | 23 | 87% | 20 | 25 | 80% | 2 | 8 | 25% | 0 | 0 | 0% |
Jason | 20 | 22 | 91% | 20 | 25 | 80% | 9 | 11 | 82% | 6 | 9 | 67% |
Simon CNT240 | 20 | 22 | 91% | 20 | 24 | 84% | 7 | 8 | 88% | 5 | 12 | 42% |
MikeRobbins | 16 | 17 | 95% | 20 | 24 | 84% | 8 | 11 | 73% | 5 | 6 | 84% |
WannabePro | 12 | 12 | 100% | 20 | 24 | 84% | 7 | 7 | 100% | 4 | 4 | 100% |
J.Webster | 15 | 16 | 94% | 20 | 24 | 84% | 7 | 7 | 100% | 11 | 16 | 69% |
hsemar67 | 17 | 19 | 90% | 20 | 24 | 84% | 9 | 26 | 35% | 1 | 11 | 10% |
Joe | 18 | 18 | 100% | 20 | 21 | 96% | 16 | 20 | 80% | 6 | 10 | 60% |
Justin | 21 | 21 | 100% | 20 | 23 | 87% | 0 | 0 | 0% | 0 | 0 | 0% |
myles | 12 | 14 | 86% | 20 | 24 | 84% | 11 | 17 | 65% | 10 | 125 | 8% |
Rob | 13 | 15 | 87% | 20 | 24 | 84% | 7 | 8 | 88% | 4 | 9 | 45% |
Tyler P | 10 | 10 | 100% | 20 | 28 | 72% | 7 | 8 | 88% | 6 | 12 | 50% |
Mia | 10 | 10 | 100% | 20 | 29 | 69% | 0 | 0 | 0% | 0 | 0 | 0% |
Bipan | 12 | 14 | 86% | 20 | 28 | 72% | 0 | 0 | 0% | 0 | 0 | 0% |
karl_1983 | 10 | 10 | 100% | 20 | 24 | 84% | 8 | 9 | 89% | 4 | 5 | 80% |
Taha | 11 | 13 | 85% | 20 | 25 | 80% | 8 | 15 | 54% | 18 | 36 | 50% |
Rich | 50 | 127 | 40% | 19 | 38 | 50% | 4 | 21 | 20% | 20 | 58 | 35% |
Scott | 15 | 16 | 94% | 19 | 25 | 76% | 19 | 35 | 55% | 4 | 12 | 34% |
Cody | 25 | 35 | 72% | 19 | 24 | 80% | 8 | 31 | 26% | 6 | 15 | 40% |
Connor Rhoads | 10 | 10 | 100% | 19 | 26 | 74% | 20 | 29 | 69% | 3 | 14 | 22% |
Goodyearm | 31 | 35 | 89% | 19 | 26 | 74% | 7 | 8 | 88% | 21 | 45 | 47% |
Chris Daley | 10 | 10 | 100% | 19 | 26 | 74% | 12 | 16 | 75% | 10 | 26 | 39% |
Kamal Dangal | 28 | 33 | 85% | 18 | 22 | 82% | 1 | 13 | 8% | 3 | 15 | 20% |
Clair | 10 | 10 | 100% | 18 | 23 | 79% | 10 | 12 | 84% | 7 | 9 | 78% |
Ryan Corchado | 15 | 16 | 94% | 18 | 22 | 82% | 7 | 7 | 100% | 11 | 40 | 28% |
paul s | 21 | 21 | 100% | 18 | 23 | 79% | 8 | 9 | 89% | 10 | 15 | 67% |
Jaden Laurie | 11 | 11 | 100% | 18 | 22 | 82% | 7 | 8 | 88% | 6 | 10 | 60% |
Mason Reber | 22 | 26 | 85% | 18 | 32 | 57% | 7 | 14 | 50% | 0 | 0 | 0% |
quang | 86 | 90 | 96% | 18 | 24 | 75% | 2 | 2 | 100% | 0 | 2 | 0% |
Josh | 12 | 15 | 80% | 17 | 20 | 85% | 7 | 7 | 100% | 9 | 13 | 70% |
Chickin | 45 | 49 | 92% | 17 | 22 | 78% | 5 | 7 | 72% | 4 | 33 | 13% |
casey985 | 10 | 10 | 100% | 17 | 21 | 81% | 23 | 39 | 59% | 4 | 9 | 45% |
jleach | 14 | 14 | 100% | 17 | 20 | 85% | 21 | 32 | 66% | 10 | 18 | 56% |
Anfernee | 35 | 47 | 75% | 17 | 28 | 61% | 14 | 27 | 52% | 0 | 0 | 0% |
APoudel | 14 | 15 | 94% | 17 | 19 | 90% | 12 | 14 | 86% | 6 | 11 | 55% |
bsn67295 | 10 | 10 | 100% | 17 | 21 | 81% | 7 | 8 | 88% | 0 | 3 | 0% |
mdd1336 | 10 | 10 | 100% | 17 | 22 | 78% | 7 | 7 | 100% | 0 | 2 | 0% |
GStone | 22 | 25 | 88% | 17 | 19 | 90% | 16 | 24 | 67% | 8 | 11 | 73% |
mwe86202-2 | 10 | 10 | 100% | 17 | 25 | 68% | 7 | 12 | 59% | 4 | 4 | 100% |
Julio.C | 10 | 10 | 100% | 17 | 23 | 74% | 7 | 11 | 64% | 15 | 31 | 49% |
Quinton | 10 | 10 | 100% | 17 | 25 | 68% | 13 | 17 | 77% | 4 | 5 | 80% |
smoua | 30 | 33 | 91% | 17 | 18 | 95% | 7 | 7 | 100% | 4 | 4 | 100% |
djaras | 10 | 10 | 100% | 17 | 24 | 71% | 7 | 7 | 100% | 8 | 15 | 54% |
Kyle Maguire | 26 | 28 | 93% | 16 | 17 | 95% | 11 | 14 | 79% | 4 | 5 | 80% |
chris s | 13 | 13 | 100% | 16 | 18 | 89% | 0 | 0 | 0% | 0 | 0 | 0% |
Matthew_Stahl | 10 | 10 | 100% | 16 | 21 | 77% | 5 | 11 | 46% | 0 | 1 | 0% |
bobert680 | 21 | 28 | 75% | 16 | 19 | 85% | 1 | 2 | 50% | 0 | 0 | 0% |
kylebnjmnross2 | 10 | 10 | 100% | 16 | 22 | 73% | 9 | 11 | 82% | 8 | 11 | 73% |
Stew | 10 | 10 | 100% | 16 | 24 | 67% | 14 | 15 | 94% | 2 | 10 | 20% |
Salmon Masih | 21 | 23 | 92% | 16 | 18 | 89% | 0 | 0 | 0% | 0 | 0 | 0% |
Mehretu | 50 | 58 | 87% | 16 | 22 | 73% | 3 | 12 | 25% | 15 | 33 | 46% |
Jmm46972 | 22 | 22 | 100% | 16 | 25 | 64% | 7 | 10 | 70% | 6 | 13 | 47% |
Corey S | 11 | 11 | 100% | 16 | 19 | 85% | 7 | 9 | 78% | 5 | 8 | 63% |
Tom | 19 | 25 | 76% | 16 | 21 | 77% | 7 | 10 | 70% | 4 | 5 | 80% |
mike | 6 | 6 | 100% | 16 | 20 | 80% | 0 | 0 | 0% | 0 | 0 | 0% |
Benjamin Green | 15 | 16 | 94% | 16 | 22 | 73% | 18 | 29 | 63% | 10 | 30 | 34% |
EricH | 16 | 17 | 95% | 16 | 22 | 73% | 13 | 16 | 82% | 13 | 14 | 93% |
Ben | 15 | 19 | 79% | 16 | 21 | 77% | 10 | 16 | 63% | 8 | 19 | 43% |
Tore Rod | 27 | 29 | 94% | 15 | 18 | 84% | 7 | 7 | 100% | 11 | 29 | 38% |
Scott Francisco | 10 | 10 | 100% | 15 | 16 | 94% | 13 | 13 | 100% | 12 | 24 | 50% |
cjs1481 | 25 | 25 | 100% | 15 | 20 | 75% | 14 | 19 | 74% | 8 | 9 | 89% |
Gene T. | 22 | 25 | 88% | 15 | 19 | 79% | 15 | 25 | 60% | 0 | 0 | 0% |
Chris H | 20 | 22 | 91% | 15 | 17 | 89% | 6 | 8 | 75% | 4 | 5 | 80% |
Lord Soup, Duke of Soupington | 11 | 11 | 100% | 15 | 17 | 89% | 7 | 7 | 100% | 7 | 8 | 88% |
fancyrocket | 22 | 25 | 88% | 15 | 17 | 89% | 8 | 35 | 23% | 6 | 148 | 5% |
JeremyM | 20 | 23 | 87% | 15 | 17 | 89% | 7 | 8 | 88% | 6 | 12 | 50% |
LordSoup | 10 | 10 | 100% | 15 | 17 | 89% | 7 | 8 | 88% | 4 | 5 | 80% |
ashughart | 15 | 17 | 89% | 15 | 21 | 72% | 7 | 7 | 100% | 7 | 9 | 78% |
JonathanB | 21 | 24 | 88% | 15 | 17 | 89% | 7 | 8 | 88% | 10 | 14 | 72% |
Jeremy Miller | 10 | 10 | 100% | 15 | 17 | 89% | 7 | 10 | 70% | 4 | 4 | 100% |
Troy | 32 | 36 | 89% | 15 | 17 | 89% | 17 | 26 | 66% | 7 | 14 | 50% |
jasoncain | 10 | 10 | 100% | 15 | 18 | 84% | 25 | 37 | 68% | 4 | 12 | 34% |
Matt C | 10 | 10 | 100% | 15 | 17 | 89% | 8 | 10 | 80% | 1 | 7 | 15% |
sherif hamed | 15 | 17 | 89% | 15 | 18 | 84% | 7 | 8 | 88% | 7 | 9 | 78% |
JReis | 10 | 10 | 100% | 15 | 17 | 89% | 7 | 11 | 64% | 1 | 6 | 17% |
jasonj3322 | 10 | 10 | 100% | 15 | 17 | 89% | 7 | 7 | 100% | 8 | 23 | 35% |
jferro | 10 | 10 | 100% | 15 | 16 | 94% | 10 | 12 | 84% | 12 | 24 | 50% |
Fred07 | 10 | 10 | 100% | 15 | 17 | 89% | 7 | 7 | 100% | 0 | 1 | 0% |
Josh Shermeyer | 24 | 24 | 100% | 15 | 17 | 89% | 7 | 7 | 100% | 9 | 18 | 50% |
cpearson | 10 | 10 | 100% | 15 | 17 | 89% | 7 | 7 | 100% | 7 | 13 | 54% |
Liz | 29 | 39 | 75% | 15 | 17 | 89% | 14 | 20 | 70% | 4 | 5 | 80% |
axa4714 | 27 | 38 | 72% | 15 | 18 | 84% | 8 | 26 | 31% | 1 | 3 | 34% |
amirahmed | 12 | 14 | 86% | 15 | 18 | 84% | 11 | 17 | 65% | 13 | 24 | 55% |
onafemi | 13 | 14 | 93% | 15 | 16 | 94% | 7 | 7 | 100% | 16 | 29 | 56% |
Ryan Ketphanh | 0 | 0 | 0% | 15 | 18 | 84% | 0 | 0 | 0% | 0 | 0 | 0% |
MichelleKeller | 18 | 20 | 90% | 15 | 18 | 84% | 15 | 21 | 72% | 7 | 12 | 59% |
CameronHen | 15 | 19 | 79% | 15 | 19 | 79% | 0 | 0 | 0% | 0 | 0 | 0% |
DannyDam240 | 10 | 10 | 100% | 15 | 17 | 89% | 11 | 11 | 100% | 4 | 4 | 100% |
Zakiya Magid | 24 | 24 | 100% | 15 | 17 | 89% | 7 | 8 | 88% | 10 | 14 | 72% |
Lynn | 20 | 22 | 91% | 15 | 17 | 89% | 7 | 14 | 50% | 10 | 17 | 59% |
btricari | 13 | 13 | 100% | 15 | 15 | 100% | 8 | 8 | 100% | 27 | 35 | 78% |
Tyler Dugan | 10 | 10 | 100% | 15 | 19 | 79% | 13 | 19 | 69% | 7 | 17 | 42% |
Daniel K Nzioka | 2 | 4 | 50% | 15 | 17 | 89% | 0 | 0 | 0% | 0 | 0 | 0% |
jfe16434 | 20 | 22 | 91% | 15 | 17 | 89% | 13 | 18 | 73% | 4 | 7 | 58% |
Nathan Evans | 27 | 31 | 88% | 15 | 18 | 84% | 0 | 0 | 0% | 0 | 0 | 0% |
chrisp | 16 | 19 | 85% | 15 | 19 | 79% | 7 | 9 | 78% | 8 | 10 | 80% |
trey.klotz | 10 | 10 | 100% | 15 | 18 | 84% | 0 | 4 | 0% | 0 | 0 | 0% |
Nick | 17 | 32 | 54% | 15 | 17 | 89% | 1 | 7 | 15% | 1 | 3 | 34% |
JRohrer | 12 | 15 | 80% | 15 | 22 | 69% | 7 | 11 | 64% | 4 | 4 | 100% |
jelicker | 10 | 10 | 100% | 15 | 17 | 89% | 7 | 7 | 100% | 7 | 10 | 70% |
Timothy_Hack | 15 | 16 | 94% | 15 | 17 | 89% | 14 | 18 | 78% | 6 | 15 | 40% |
Tom | 10 | 10 | 100% | 15 | 17 | 89% | 8 | 11 | 73% | 9 | 13 | 70% |
myles | 10 | 10 | 100% | 15 | 18 | 84% | 7 | 7 | 100% | 11 | 16 | 69% |
Tyler P | 17 | 19 | 90% | 15 | 21 | 72% | 10 | 14 | 72% | 10 | 18 | 56% |
Addison | 10 | 10 | 100% | 15 | 26 | 58% | 1 | 5 | 20% | 0 | 1 | 0% |
mdd1336NewAccount | 11 | 11 | 100% | 15 | 17 | 89% | 10 | 13 | 77% | 0 | 3 | 0% |
Abdullah | 14 | 14 | 100% | 15 | 18 | 84% | 7 | 8 | 88% | 9 | 11 | 82% |
Trey_Michal | 37 | 38 | 98% | 15 | 20 | 75% | 1 | 6 | 17% | 0 | 0 | 0% |
davidgladfelter | 20 | 22 | 91% | 15 | 17 | 89% | 10 | 12 | 84% | 4 | 4 | 100% |
C | 4 | 5 | 80% | 15 | 18 | 84% | 0 | 1 | 0% | 0 | 0 | 0% |
Quinton | 10 | 10 | 100% | 15 | 18 | 84% | 7 | 8 | 88% | 1 | 3 | 34% |
BConrad05 | 15 | 15 | 100% | 15 | 17 | 89% | 10 | 12 | 84% | 4 | 5 | 80% |
Keegan Smith | 10 | 10 | 100% | 15 | 18 | 84% | 8 | 9 | 89% | 11 | 20 | 56% |
Luke | 10 | 10 | 100% | 15 | 21 | 72% | 20 | 27 | 75% | 6 | 14 | 43% |
Mia W | 10 | 10 | 100% | 15 | 18 | 84% | 7 | 8 | 88% | 7 | 9 | 78% |
Dwight | 40 | 44 | 91% | 14 | 23 | 61% | 0 | 2 | 0% | 0 | 0 | 0% |
Alex Hoang | 22 | 24 | 92% | 14 | 16 | 88% | 0 | 0 | 0% | 0 | 0 | 0% |
fuhr176 | 12 | 12 | 100% | 14 | 21 | 67% | 21 | 26 | 81% | 21 | 53 | 40% |
nicholas | 10 | 11 | 91% | 14 | 15 | 94% | 7 | 7 | 100% | 3 | 13 | 24% |
Mikey | 10 | 10 | 100% | 14 | 19 | 74% | 21 | 28 | 75% | 2 | 10 | 20% |
Ryan Dawson | 10 | 10 | 100% | 14 | 16 | 88% | 15 | 18 | 84% | 6 | 12 | 50% |
